<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>San Diego Homes &#124; San Diego Real Estate</title>
	<link>http://www.sandiego-house.com</link>
	<description>The premier San Diego County Real Estate website</description>
	<lastBuildDate>Wed, 16 Nov 2011 16:51:55 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Home Sales up in September</title>
		<description><![CDATA[In the month of September, homes sales in California were up 6.7 percent. Those looking for bargains were purchasing foreclosures while the median home price fell. In September, the median home price was $249,000. Homebuyers were buying up foreclosures making sales go up 6.7 percent. Sales figures on the other hand, were still below average [...]]]></description>
		<link>http://www.sandiego-house.com/blog/home-sales-up-in-september/</link>
			</item>
	<item>
		<title>Help for underwater homeowners</title>
		<description><![CDATA[This week, a housing regulator reported changes to a government refinancing program that may help a million homeowners from the estimated 11 million that are underwater in their mortgage. These homeowners owe more on their homes than their homes are actually worth. The Federal Housing Finance Agency that oversees mortgage sources Freddie Mac and Fannie [...]]]></description>
		<link>http://www.sandiego-house.com/blog/help-for-underwater-homeowners/</link>
			</item>
	<item>
		<title>Potential changes to FHA loans</title>
		<description><![CDATA[If the changes in limits for loans through FHA do change instead of being extended it may make it hard on home buyers. If Congress does not extend the expiration deadline, FHA loan limits will end starting on October 1, which will result in changes that can affect potential borrowers and the housing market. FHA [...]]]></description>
		<link>http://www.sandiego-house.com/blog/potential-changes-to-fha-loans/</link>
			</item>
	<item>
		<title>San Diego on the Most Expensive City List</title>
		<description><![CDATA[On September 30, Kiplinger magazine published the lists of the most expensive and the cheapest places to live across the nation. San Diego was found on the most expensive list in the tenth position. As reported by the magazine, the average home price in San Diego is $555,768, making the San Diego metro one of [...]]]></description>
		<link>http://www.sandiego-house.com/blog/san-diego-on-the-most-expensive-city-list/</link>
			</item>
	<item>
		<title>National Poverty Rate at 15.1% for 2010</title>
		<description><![CDATA[The hot topic in the economy was the national poverty rate, which hit 15.1% for 2010. This is the highest rate seen in history according to the Census Bureau. Last year the rate was up 14.3% over 2009 and marked the third consecutive annual increase. In 2010, there were 46.2 million Americans living in poverty, [...]]]></description>
		<link>http://www.sandiego-house.com/blog/national-poverty-rate-at-15-1-for-2010/</link>
			</item>
	<item>
		<title>FHA Releases New MAP Guide</title>
		<description><![CDATA[The Federal Housing Administration has released their new version of the Multifamily Accelerated Processing guide better known as MAP centered on improving the time it takes to process. The new guides combine all of the multifamily program changes along with guidance such as FAQ, mortgagee letters, and notices all in one document. This information was [...]]]></description>
		<link>http://www.sandiego-house.com/blog/fha-releases-new-map-guide/</link>
			</item>
	<item>
		<title>Getting your home ready for Autumn</title>
		<description><![CDATA[We know it is getting that time of year to put up those summer clothes and get out the jackets and long pants. One thing you must remember is that your home also needs some changes and checks before autumn begins. It is now time to check your appliances and other home systems so you [...]]]></description>
		<link>http://www.sandiego-house.com/blog/getting-your-home-ready-for-autumn/</link>
			</item>
	<item>
		<title>Short Sales Growing in Popularity</title>
		<description><![CDATA[Short Sales can save borrowers that are underwater as long as everyone agrees. Short sales are for homeowners that want to avoid foreclosure or for those looking for a great bargain, if all goes to plan. Short sales are transactions in which borrowers owe more on their mortgages than their homes are worth, known as [...]]]></description>
		<link>http://www.sandiego-house.com/blog/short-sales-growing-in-popularity/</link>
			</item>
	<item>
		<title>La Mesa Real Estate Market Improving</title>
		<description><![CDATA[Everyone is looking forward to the day when the real estate market starts improving. According to Jeanne Koopman a real estate with Pacific Sotheby with 13 years experience stated, “I have to say, I’ve seen prices coming up a little more, especially in my neighborhood in the last year and a half.” Ms. Koopman lives [...]]]></description>
		<link>http://www.sandiego-house.com/blog/la-mesa-real-estate-market-improving/</link>
			</item>
	<item>
		<title>Retail Sales Decreased</title>
		<description><![CDATA[As reported by the ISCS-Goldman Sachs Index, retail sales dropped for the week that ended on July 30. On a year over year basis, retailers enjoyed an increase in sales of 4 percent. The monthly composite index of manufacturing activity report from the Institute for Supply Management showed a fall to 50.9 in the month [...]]]></description>
		<link>http://www.sandiego-house.com/blog/retail-sales-decreased/</link>
			</item>
</channel>
</rss>

